1 / 5
DKS ServiceWorks
Straight Shank Twist Drill bits
| HSS Twist Drill Bits Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Manufacturing | Surface Finish | Sharpening | ||||||
| White | Black | Black&White | TIN Coated | Amber | Black&Gold | 180° | 135° | |
| Roll Forged | - | √ | √ | - | - | - | √ | √ |
| Rolled Polished | √ | √ | √ | √ | √ | - | √ | √ |
| Fully Ground | √ | √ | √ | √ | √ | √ | √ | √ |
| Milled | √ | √ | √ | √ | - | √ | √ | - |
| Standards | DIN338, DIN340, DIN1897, DIN1869, DIN345, DIN341 / Jobber Length, Taper Length, Screw Machine Length, Aircraft Extension, Taper Shank(ANSI) | |||||||
| Material | HSS4241, HSS4341, HSS9341, HSS6542(M2), HSS CO5%(M35), HSS CO8%(M42) | |||||||
| Shank | Straight Shank, Taper Shank, Three Flats Shank, Hexagonal Shank, 1/2" 3/8" Reduced Shank | |||||||
| Helix Angle | Type N, Type W, Type H | |||||||
| Rotating | Right Hand, Left Hand | |||||||
| Flute | Normal Parabolic | |||||||





