1 / 5
DKS ServiceWorks
| Diameter (D) | Flute Length (L1) | Overall Length (L2) |
|---|---|---|
| 12 | 200 | 340 |
| 12 | 400 | 540 |
| 13 | 250 | 390 |
| 13 | 400 | 540 |
| 14 | 200 | 340 |
| 14 | 400 | 540 |
| 15 | 200 | 340 |
| 15 | 400 | 540 |
| 16 | 200 | 340 |
| 16 | 400 | 540 |
| 16 | 770 | 920 |
| 18 | 200 | 340 |
| 18 | 400 | 540 |
| 19 | 250 | 390 |
| 19 | 400 | 540 |
| 20 | 200 | 350 |
| 20 | 400 | 520 |
| 20 | 800 | 920 |
| 22 | 200 | 320 |
| 22 | 400 | 520 |
| 22 | 800 | 920 |
| 24 | 200 | 350 |
| 24 | 400 | 520 |
| 25 | 200 | 320 |
| 25 | 400 | 520 |
| 25 | 800 | 920 |
| 26 | 250 | 370 |
| 26 | 400 | 520 |
| 28 | 250 | 370 |
| 28 | 450 | 570 |
| 30 | 250 | 370 |
| 30 | 450 | 570 |
| 32 | 250 | 370 |
| 32 | 450 | 570 |
| 32 | 800 | 920 |
| 35 | 450 | 570 |
| 38 | 450 | 570 |
| 40 | 450 | 570 |










