1 / 5
DKS ServiceWorks
DIN338 Straight Shank HSS M35 Co5% Drill Bits for Metal
Expertly designed for industrial metalworking, these fully ground twist drill bits feature an Amber finish and a precision split point for superior performance.
Key Features:
1. Material Chemical Composition of HSS Grade:
| Grade | C% | W% | Mo% | Cr% | V% | Co% | Si% |
|---|---|---|---|---|---|---|---|
| W2MoCr4V | 0.95-1.05 | 1.7-2.4 | 0.8-1.2 | 3.8-4.4 | 0.8-1.2 | - | 1.0-1.4 |
| W4Mo3Cr4V | 0.88-0.98 | 3.5-4.5 | 2.5-3.5 | 3.8-4.4 | 1.2-1.8 | - | 0.5-1.2 |
| M2 | 0.8-0.9 | 5.5-6.75 | 4.5-5.5 | 3.8-4.4 | 1.75-2.2 | - | 0.2-0.4 |
| M35 | 0.9-0.95 | 5.5-6.5 | 4.5-5.5 | 3.8-4.4 | 1.75-2.2 | 4.5-5.5 | 0.2-0.4 |
| M42 | 1.05-1.15 | 1.15-1.85 | 9.0-10.0 | 3.5-4.25 | 0.95-1.25 | 7.75-8.75 | 0.15-0.65 |
2. Drill Bit Dimensions (Reference):
| D(mm) | L2(mm) | L1(mm) | D(mm) | L2(mm) | L1(mm) | D(mm) | L2(mm) | L1(mm) |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 34 | 5 | 52 | 86 | 10 | 87 | 133 |
| 2 | 24 | 49 | 6 | 57 | 93 | 15 | 114 | 169 |
| 3 | 33 | 61 | 7 | 69 | 109 | 20 | 140 | 205 |
Broad Applications: Ideal for drilling holes in aluminium, plastic, wood, copper, iron, and specifically high-tensile stainless steel.
Standard Packaging Options: